Drexel University Online Partnership Pricing 2020-2021
Drexel University Online provides a reduced tuition rate to Community College of Philadelphia students, alumni, employees, board members, and immediate family members who participate in online programs and courses offered through this Agreement. Tuition and fee rates are subject to change each academic year as determined by the Drexel University Board of Trustees.
Tuition Discount
Students pursuing an online bachelor’s degree program through Drexel University Online are eligible for reduced tuition rates of 40%. Online masters, graduate certificates and doctorates are also available at a discount. These rates apply only to students pursuing admission to an online program offered by Drexel University Online. Details in the chart below.
Financial Aid
Students transferring to Drexel University Online are fully eligible for federal, state and additional institutional aid, based on need and/or merit.
Transfer students will be awarded financial aid on the same basis as all Drexel University Online students and will have equal access to all state and federal financial aid programs.
Students may be asked to submit a CSS PROFILE (short for the College Scholarship Service PROFILE) in order to allow Drexel University to fully evaluate a student’s financial need.
Tuition and fee rates are subject to change academic year over academic year and as determined by the Drexel University Online Board of Trustees.
Percent savings is subject to change upon review of relationship every four years.
Bachelor’s Degree Programs
College | Bachelor’s Degree Programs | Standard Online Tuition Rate (per credit) | Tuition Savings | Drexel Online New Student Partner Rate (per credit) |
---|---|---|---|---|
Arts & Sciences | BS in Communication | $ 883 | 40% | $ 530 |
BS in Criminology and Justice Studies | $ 883 | 40% | $ 530 | |
BS in Psychology | $ 883 | 40% | $ 530 | |
Business | BS in Business Administration | $ 918 | 40% | $ 551 |
BS in Business Administration – Marketing Major | $ 918 | 40% | $ 551 | |
Computing & Informatics | BS in Computing and Security Technology | $ 883 | 40% | $ 530 |
Education | BS in Elementary Education | $ 883 | 40% | $ 530 |
BS in Education: Non-Certification Track | $ 883 | 40% | $ 530 | |
Nursing & Health Professions | BS in Behavioral Health Counseling | $ 883 | 40% | $ 530 |
BS in Health Services Administration | $ 883 | 40% | $ 530 | |
RN to BSN | $ 820 | 40% | $492 | |
Professional Studies | BS in General Studies – Individualized Studies | $ 883 | 40% | $ 530 |
BS in General Studies – Business | $ 883 | 40% | $ 530 | |
BS in General Studies – Client Development & Customer Service | $ 883 | 40% | $ 530 |
Masters’s Degree Programs
College | Masters’s Degree Programs | Standard Online Tuition Rate (per credit) | Tuition Savings | Drexel Online New Student Partner Rate (per credit) |
---|---|---|---|---|
Arts & Sciences | MS in Communication | $1,342 | 25% | $1,007 |
MFA in Creative Writing | $1,342 | 50% | $671 | |
Business | Online MBA | $1,306 | 25% | $ 980 |
MS Business Analytics | $1,139 | 25% | $ 855 | |
MS in Sport Business | $1,265 | 30% | $ 886 | |
Computing & Informatics` | MS in Artificial Intelligence & Machine Learning | $1,342 | 25% | $1,007 |
MS in Computer Science | $1,342 | 25% | $1,007 | |
MS in Data Science | $1,342 | 25% | $1,007 | |
MS in Health Informatics | $1,342 | 25% | $1,007 | |
MS in Information Systems | $1,342 | 25% | $1,007 | |
MS in Information – Digital Content Management | $1,342 | 25% | $1,007 | |
MS in Information – Human Computer Interaction & User Experience | $1,342 | 25% | $1,007 | |
MS in Information – Library & Information Science | $1,342 | 25% | $1,007 | |
MS in Software Engineering | $1,342 | 25% | $1,007 | |
Education | EdS in School Psychology | $1,342 | 30% | $ 940 |
Graduate Education Non-Matriculated | $1,342 | 30% | $ 940 | |
MS in Applied Behavior Analysis (Fully Online) | $1,342 | 30% | $ 940 | |
MS in Applied Behavior Analysis (Online/Weekend Residency) | $1,342 | 30% | $ 940 | |
MS in Creativity and Innovation* | $1,342 | 30% | $ 940 | |
MS in Education Improvement and Transformation | $1,342 | 30% | $ 940 | |
MS in Educational Administration | $1,342 | 30% | $ 940 | |
MS in Global and International Education | $1,342 | 30% | $ 940 | |
MS in Higher Education Leadership | $1,342 | 30% | $ 940 | |
MS in Human Resource Development | $1,342 | 30% | $ 940 | |
MS in Learning Technologies | $1,342 | 30% | $ 940 | |
MS in Mathematics Learning and Teaching | $1,342 | 30% | $ 940 | |
MS in Special Education | $1,342 | 30% | $ 940 | |
MS in Special Education & Applied Behavior Analysis Dual Degree | $1,342 | 30% | $ 940 | |
MS in Sport Coaching Leadership | $1,342 | 30% | $ 940 | |
MS in Teaching, Learning and Curriculum: Advanced Studies Track | $1,342 | 30% | $ 940 | |
MS in Teaching, Learning and Curriculum: Teacher Certification Track – Grades PreK-4 Education | $1,342 | 30% | $ 940 | |
MS in Teaching, Learning and Curriculum: Teacher Certification Track – Middle Level Education | $1,342 | 30% | $ 940 | |
MS in Teaching, Learning and Curriculum: Teacher Certification Track – Secondary Education | $1,342 | 30% | $ 940 | |
MS in Teaching, Learning and Curriculum: Dual Certification – Secondary Subject Areas with Special Education | $1,342 | 30% | $ 940 | |
Engineering | MS in Construction Management | $1,342 | 10% | $1,208 |
MS in Cybersecurity | $1,342 | 10% | $1,208 | |
MS in Electrical Engineering | $1,342 | 10% | $1,208 | |
MS in Engineering Management* | $1,342 | 10% | $1,208 | |
MS in Systems Engineering | $1,342 | 10% | $1,208 | |
EntrepreneurshipLaw | MS in Entrepreneurship and Innovation | $1,100 | 25% | $ 825 |
Master of Legal Studies | $1,250 | 10% | $1,125 | |
LLM Cyber Law & Data Privacy | $1,250 | 10% | $1,125 | |
LLM Health Care & Pharmaceutical Compliance | $1,250 | 10% | $1,125 | |
Media Arts & Design | MS in Arts Administration & Museum Leadership | $1,088 | 20% | $ 871 |
MS in Retail & Merchandising | $1,342 | 25% | $1,007 | |
Medicine | MS in Biomedicine and Business | $1,634 | 10% | $1,471 |
MS in Biomedicine and Digital Media | $1,634 | 10% | $1,471 | |
MS in Biomedicine and Entrepreneurship | $1,634 | 10% | $1,471 | |
MS in Biomedicine and Law | $1,634 | 10% | $1,471 | |
MS in Clinical Research for Health Professionals | $1,200 | 10% | $1,080 | |
MS in Clinical Research Organization and Management | $1,200 | 10% | $1,080 | |
MS in Drug Discovery and Development | $1,586 | 10% | $1,428 | |
MS in Immunology | $1,634 | 10% | $1,471 | |
MS in Infectious Disease | $1,634 | 10% | $1,471 | |
MS in Molecular Medicine | $1,634 | 10% | $1,471 | |
Master of Laboratory Animal Science | $1,474 | 10% | $1,327 | |
Nursing & Health Professions | Master of Health Administration | $ 907 | 25% | $681 |
MS in Addictions Counseling | $ 589 | 15% | $ 501 | |
MS in Complementary and Integrative Health | $ 984 | 25% | $738 | |
MSN Adult-Gerontology Acute Care Nurse Practitioner | $1,140 | 25% | $ 855 | |
MSN Adult-Gerontology Primary Care Nurse Practitioner | $1,140 | 25% | $ 855 | |
MSN Clinical Nurse Leader | $1,140 | 25% | $ 855 | |
MSN Family Nurse Practitioner (Individual Across the Lifespan) | $1,140 | 10% | $1,026 | |
MSN Leadership in Health Systems Management | $1,140 | 25% | $ 855 | |
MSN Nursing Education | $1,140 | 25% | $ 855 | |
MSN Public Health Nursing | $1,140 | 25% | $ 855 | |
MSN Pediatric Acute Care Nurse Practitioner | $1,140 | 25% | $ 855 | |
MSN Pediatric Primary Care Nurse Practitioner | $1,140 | 25% | $ 855 | |
MSN Pediatric Primary Care and Pediatric Acute Care Nurse Practitioner (Dual Option) | $1,140 | 25% | $ 855 | |
MSN Psychiatric Mental Health Nurse Practitioner | $1,140 | 10% | $1,026 | |
MS/MSN Quality, Safety and Risk Management in Healthcare | $1,140 | 25% | $ 855 | |
MSN Women’s Health/Gender Related Nurse Practitioner | $1,140 | 25% | $ 855 | |
RN to MSN Bridge Program | $1,140 | 25% | $ 855 | |
RN to BSN to MSN | $1,140 | 25% | $ 855 | |
Professional Studies | MS in Nonprofit Management: Public, Professional & Social Sectors | $1,342 | 30% | $ 940 |
Public Health | Master of Public Health – Epidemiology | $1,246 | 50% | $623 |
Master of Public Health – Executive** | $1,246 | 0% | $1,246 | |
Master of Public Health – Global Health | $1,246 | 50% | $623 | |
Master of Public Health – Urban Health | $1,246 | 50% | $623 | |
MS in Global Health | $1,246 | 50% | $623 |
Certificate Programs
College | Certificate Programs | Standard Online Tuition Rate (per credit) | Tuition Savings | Drexel Online New Student Partner Rate (per credit) |
---|---|---|---|---|
Arts & Sciences | Graduate Certificate in Public Relations | $1,342 | 25% | $1,007 |
Business | Graduate Certificate in Business Analytics | $1,139 | 25% | $ 855 |
Computing & Informatics | Advanced Certificate of Information Studies and Technology | $1,342 | 25% | $1,007 |
Graduate Certificate in Applied Data Science | $1,342 | 25% | $1,007 | |
Graduate Certificate in Artificial Intelligence & Machine Learning | $1,342 | 25% | $1,007 | |
Graduate Certificate in Computational Data Science | $1,342 | 25% | $1,007 | |
Graduate Certificate in Computer Science | $1,342 | 25% | $1,007 | |
Graduate Certificate in Healthcare Informatics | $1,342 | 25% | $1,007 | |
Graduate Certificate in Human Computer Interaction & User Experience | $1,342 | 25% | $1,007 | |
Education | Graduate Certificate Applied Behavior Analysis | $1,342 | 30% | $ 940 |
Graduate Certificate in Autism Spectrum Disorders | $1,342 | 30% | $ 940 | |
Graduate Certificate in Creativity and Innovation* | $1,342 | 30% | $ 940 | |
Graduate Certificate in Educational Policy | $1,342 | 30% | $ 940 | |
Graduate Certificate in E-Learning Leadership | $1,342 | 30% | $ 940 | |
Graduate Certificate in Instructional Design | $1,342 | 30% | $ 940 | |
Graduate Certificate in K-12 Virtual School Leadership | $1,342 | 30% | $ 940 | |
Dyslexia Specialist Certificate | $1,342 | 30% | $ 940 | |
Graduate Certificate in Mind, Brain & Learning | $1,342 | 30% | $ 940 | |
Graduate Certificate in Social Emotional Behavior & Wellness | $1,342 | 30% | $ 940 | |
Graduate Certificate in Student Development and Affairs | $1,342 | 30% | $ 940 | |
Graduate Certificate in Advanced Teaching and Curriculum | $1,342 | 30% | $ 940 | |
Graduate Certificate in Teaching English as a Second Language (TESL) | $1,342 | 30% | $ 940 | |
Certificate in Mathematics Learning and Teaching | $1,342 | 30% | $ 940 | |
Certification, Reading Specialist | $1,342 | 30% | $ 940 | |
Certificate, Teaching - Instructional Tech Specialist | $1,342 | 30% | $ 940 | |
Certification, School Principal | $1,342 | 30% | $ 940 | |
Certification, Special Education | $1,342 | 30% | $ 940 | |
Certificate, Collaborative Special Education Law and Process | $1,342 | 30% | $ 940 | |
Post-Bachelor’s Certificate in Special Education Leadership | $1,342 | 30% | $ 940 | |
Post-Bachelor’s Teaching Certification – Grades PreK-4 Education | $1,342 | 30% | $ 940 | |
Post-Bachelor’s Teaching Certification – Middle Level Education | $1,342 | 30% | $ 940 | |
Post-Bachelor’s Teaching Certification – Secondary Education | $1,342 | 30% | $ 940 | |
Graduate Intern Teaching Certification – Grades PreK-4 Education | $1,342 | 30% | $ 940 | |
Graduate Intern Teaching Certification – Secondary | $1,342 | 30% | $ 940 | |
Undergraduate Certificate in Creativity and Innovation | $ 883 | 40% | $ 530 | |
Engineering | Graduate Certificate in Construction Management | $1,342 | 10% | $1,208 |
Graduate Certificate in Engineering Management | $1,342 | 10% | $1,208 | |
Graduate Certificate in Peace Engineering | $1,342 | 30% | $ 940 | |
Graduate Certificate in Pharmaceutical & Medical Device Manufacturing | $1,342 | 25% | $1,007 | |
Graduate Certificate in Real Estate | $1,342 | 10% | $1,208 | |
Graduate Certificate in Sustainability and Green Construction | $1,342 | 10% | $1,208 | |
Graduate Certificate in Systems Design and Development | $1,342 | 10% | $1,208 | |
Graduate Certificate in Systems Engineering | $1,342 | 10% | $1,208 | |
Graduate Certificate in Systems Engineering Analysis | $1,342 | 10% | $1,208 | |
Graduate Certificate in Systems Engineering Integrated Logistics | $1,342 | 10% | $1,208 | |
Graduate Certificate in Systems Reliability Engineering | $1,342 | 10% | $1,208 | |
Entrepreneurship | Graduate Certificate in Corporate Entrepreneurship | $1,100 | 25% | $ 825 |
Law | Graduate Certificate in Criminal Law | $1,250 | 10% | $1,125 |
Graduate Certificate in Cybersecurity and Information Privacy Compliance | $1,250 | 10% | $1,125 | |
Graduate Certificate in Financial Regulatory Compliance | $1,250 | 10% | $1,125 | |
Graduate Certificate in Health Care Compliance | $1,250 | 10% | $1,125 | |
Graduate Certificate in Human Resources Compliance | $1,250 | 10% | $1,125 | |
Graduate Certificate in Higher Education Compliance | $1,250 | 10% | $1,125 | |
Graduate Certificate in NCAA Compliance | $1,250 | 10% | $1,125 | |
Graduate Certificate in Pharmaceutical & Medical Device Regulatory Compliance | $1,250 | 10% | $1,125 | |
Medicine | Certificate of Study in Clinical Research | $1,200 | 10% | $1,080 |
Certificate, Quantitative Principles for Clinical Research | $1,200 | 10% | $1,080 | |
Certificate in Drug Discovery and Development | $1,200 | 10% | $1,080 | |
Post-Baccalaureate Pre-Medical Hybrid Certificate | $1,003 | 10% | $ 903 | |
Nursing & Health Professions | Post-Master’s Certificate, Adult-Gerontology Acute Care Nurse Practitioner | $1,140 | 25% | $ 855 |
Post-Master’s Certificate, Adult-Gerontology Primary Care Nurse Practitioner | $1,140 | 25% | $ 855 | |
Certificate in Complementary and Integrative Therapies | $1,140 | 25% | $ 855 | |
Post-Master’s Certificate, Emergency Nurse Practitioner | $1,140 | 25% | $ 855 | |
Post-Master’s Certificate, Family Nurse Practitioner (Individual Across the Lifespan) | $1,140 | 10% | $1,026 | |
Post-Bachelor’s Certificate in Nursing Education | $1,140 | 25% | $ 855 | |
Post-Bachelor’s Certificate in Nursing Leadership in Health Systems Management | $1,140 | 25% | $ 855 | |
Clinical Nurse Leader Post-Master’s Certificate | $1,140 | 25% | $ 855 | |
Post-Master’s Certificate, Pediatric Acute Care Nurse Practitioner | $1,140 | 25% | $ 855 | |
Post-Master’s Certificate, Pediatric Primary Care Nurse Practitioner | $1,140 | 25% | $ 855 | |
Post-Master’s Certificate, Psychiatric Mental Health Nurse Practitioner | $1,140 | 10% | $1,026 | |
Graduate Certificate in Substance Use Disorders | $1,140 | 40% | $684 | |
Post-Master’s Certificate, Women’s Health/Gender Related Nurse Practitioner | $1,140 | 25% | $ 855 | |
Pediatric Primary Care/Acute Care Dual Nurse Practitioner Post-Master’s Certificate | $1,140 | 25% | $ 855 | |
Certificate in Medical Billing & Coding | $ 883 | 25% | $663 | |
Public Health | Certificate in Epidemiology and Biostatistics | $1,246 | 25% | $ 935 |
Certificate in Global Health | $1,246 | 10% | $1,122 | |
Certificate in Infectious Disease Prevention & Control | $1,246 | 50% | $623 | |
Certificate in LGBT Health | $1,246 | 25% | $ 935 | |
Certificate in Maternal and Child Health | $1,246 | 10% | $1,122 | |
Certificate in Public Health | $1,246 | 50% | $623 | |
Certificate in Urban Health | $1,246 | 50% | $623 |
Doctorate Degree Programs
College | Doctorate Degree Programs | Standard Online Tuition Rate (per credit) | Tuition Savings | Drexel Online New Student Partner Rate (per credit) |
---|---|---|---|---|
Education | Ed.D. in Educational Leadership & Management | $1,342 | 30% | $ 940 |
Hybrid DC Ed.D. in Educational Leadership & Management | $1,342 | 30% | $ 940 | |
Hybrid Philadelphia Ed.D. in Educational Leadership & Management | $1,342 | 30% | $ 940 | |
Nursing & Health Professions | Doctor of Nursing Practice | $1,041 | 25% | $781 |
*Pricing for non-credit options is available if a partner designates a need for a tailored or customized course and/or program option. Contact your partnership liaison for more information.
**Tuition savings to increase to 50% for AY21-22.
A complete listing of all Drexel University online programs can be found at drexel.edu/online.