Shippensburg University Transfer Student Major Prerequisite Requirements
Students must meet all Shippensburg University admissions requirements, including grade point average for their intended major as some majors require special standards and GPA requirements for admission.
MAJOR | GPA | ADMISSIONS REQUIREMENTS/COMMENTS |
---|---|---|
Applied Physics | Not available to transfer students. | |
Art B.A. | 2 | |
Art B.A. Education (K-12) | 3 | Please refer to Secondary Education requirements listed in this table. |
Biology B.S. | 2 | Students must have earned at least 15 credits and have grades of C20 in BIO 161 Principles of Biology: Cell Structure and Function or BIO 162 Principles of Biology: Organismal Diversity AND one of the following: CHM 121 Chemical Bonding, MAT 175 Pre-Calculus, or MAT 211 Calculus I |
Biotechnology/Pre-Forensic Science B.S. Health Professions | 2.5 | |
B.S. | 2.8 | |
Biology Secondary Education Certification B.S. | 3 | See above course pre-requisite requirements. Please refer to Secondary Education requirements listed in this table. |
Biology Clinical Sciences Concentration B.S. | 2.5 | See above course pre-requisite requirements. Due to residency degree requirements for SU and articulation agreements with our partner clinical institutions, applicants will be evaluated on an individual basis for admissions purposes. |
Business - all BSBA degrees | 2 | A grade of C or better in College Algebra and College Writing/English Composition (equivalent to ENG 114) is required. In addition, students must have a 2.0 cumulative GPA in all 100/200 level business core courses they have completed. |
Chemistry B.S. | 2 | Although failure to do so may not result in denial of admission into the major, the appropriate CHM course and lab sequence/s should be completed prior to matriculation to Shippensburg so the student will not fall behind due to course pre-requisite sequencing. For students who have completed 30 credits, they should have the equivalents of CHM 121 Chemical Bonding and CHM 122 Chemical Dynamics completed. For students who have 60 credits, CHM 221 Organic Chemistry I and CHM 222 Organic Chemistry II should be completed.Please refer to Secondary Education requirements listed in this table. |
Biochemistry Concentration B.S. | 2 | |
Forensics B.S. | 2 | |
Medical Sciences B.S. | 3.2 | |
Pre-Pharmacy B.S. | 2.8 | |
Chemistry Secondary Education Certification B.S. | 3 | |
Civil Engineering B.S. | 2 | Applicants must be at a minimum of Math level 6 placement |
Communication Journalism B.A. | 2.3 | COMM 112 Media Writing must be taken at Shippensburg University. |
Computer Engineering B.S. | 2 | Applicants must be at a minimum of Math level 6 placement |
Computer Science B.S. | 2 | Applicants must have completed the equivalent CSC 110 Computer Science I with a C or better and be at a minimum of Math level 4 placement. |
Criminal Justice B.S. | 2.6 | |
Early Childhood Education Prek-4 B.S.Ed. or Prek-4/Prek- 8 Special Education Dual Certification B.S.E.d. | 3 | Applicants with more than 48 credits are strongly encouraged to meet the PA Basic Academic Skills Requirement prior to transferring to Shippensburg. Options include meeting the required minimum scores on the PAPA series, CORE series, SAT, or ACT. Failure to do so could result in not being able to take education courses until the requirement is met. Applicants with more than 60 credits may be denied admission if the applicant does not present proof of meeting the PA Basic Academic Skills Requirement |
Elementary – Middle Level Education (4-8 certification, all options) | 3 | |
Earth-Space & General Science - Secondary Education Certification B.S.Ed. | 3 | Please refer to Secondary Education requirements listed in this table. |
Economics B.S. | 2 | |
Electrical Engineering B.S. | 2 | Applicants must be at a minimum of Math level 6 placement. |
English B.A. | 2 | |
English B.A. Secondary Education Certification | 3 | Please refer to Secondary Education requirements listed in this table. |
Exercise Science B.S. - Allied Health Pre-Professional Concentration | 2.5 | At least 15 credits with completion of one of the following equivalent courses with a C or higher: BIO 161 Principles of Biology: Cell Structure and Function, BIO 162 Principles of Biology: Organismal Diversity, or BIO 237 Anatomy & Physiology I. At least 15 credits with completion of a science course (Biology, Chemistry, or Physics) with a grade of C or higher |
Exercise Science – Human Performance and Fitness Concentration | 2 | Because of course sequencing in the Exercise Science major, it is strongly recommended that applicants (both concentrations) have the equivalents of Anatomy and Physiology I and II completed prior to transferring. |
French B.A. | 2 | |
French B.A. Secondary Education Certification | 3 | Please refer to Secondary Education requirements listed in this table. |
Geoenvironmental Studies B.S. | 2 | |
Geography B.S. (GIS, Human Environmental Studies, Land Use) | 2 | |
Geography Secondary Education Certification B.S.Ed. Social Studies | 3 | Please refer to Secondary Education requirements listed in this table. |
History B.A. (American, European, Middle East/Asian History, or Public History | 2 | |
History - Secondary Education Certification B.S.Ed. Social Studies | 3.0. | Please refer to Secondary Education requirements listed in this table. |
Human Communication Studies B.A. | 2 | |
Interdisciplinary Studies B.A. | 2 | |
International Studies B.A. | 2 | |
Mathematics B.S. (Applied, Statistics, No Concentration) | 2 | |
Mathematics B.S. with Secondary Certification | 3 | Please refer to Secondary Education requirements listed in this table. |
Mechanical Engineering B.S. | 2 | Applicants must be at a minimum of Math level 6 placement |
Middle Level Education | 3 | Please refer to Early Childhood Prek-4/Elementary-Middle Level Education requirements listed in this table. |
Physics B.S. | 2 | |
Physics B.S.Ed. Secondary Education Certification | 3 | Please refer to Secondary Education requirements listed in this table. |
Political Science | 2 | |
Prek-4 Education or Prek-4/Prek-8 Special Education Dual Certification | 3 | Please refer to Early Childhood Prek-4/Elementary-Middle Level Education requirements listed in this table. |
Psychology | 2 | |
Public Service | 2 | |
Secondary Education | 3 | Applicants with more than 48 credits are strongly encouraged to meet the PA Basic Academic Skills Requirement prior to transferring to Shippensburg. |
Options include meeting the required minimum scores on the PAPA series, CORE series, SAT, or ACT. Failure to do so could result in not being able to take education courses until the requirement is met. Applicants with more than 60 credits may be denied admission if the applicant does not present proof of meeting the PA Basic Academic Skills Requirement | ||
Social Work B.S.W. | 2.2 GPA for 0-30 credits, 2.4 GPA for 31-59 credits, 2.5 GPA for 60 or more credits | |
Sociology | 2 | |
Software Engineering | Math level 4 placement | |
Spanish B.A. | 2 | |
Spanish & Spanish Secondary Education Certification B.A. | 3 | Please refer to Secondary Education requirements listed in this table. |
Sustainability B.S. | 2 | |
Exploratory Studies | 2 |
Applicants cannot have more than 30 transferable credits
|