Academic and Student Success
- About Us
- Faculty Resources
- Divisional Planning
- Implementing Guided Pathways
- Academic and Student Success Data and Reporting
- Professional Development
- Forms
- Academic Course Scheduling
- Career Program Advisory Committees
- Curriculum Resources
- Title III
- Lindback Distinguished Teaching Award
- First-class Facilities to Support Student Success
- General Education Revision
Search MyCCP
About Academic and Student Success
Department Heads and Program Contacts
Division of Academic and Student Success
Dr. Alycia Marshall, Provost and Vice President for Academic and Student Success, 215.751.8160
Dr. Linda Powell, Interim Associate Provost, Academic Affairs and Workfoce Development, Academic and Student Success, 215.516.3796
Naima Turner-Fleming, Executive Assistant to the Vice President, 215.751.8160
Please contact via email during the Fall 2024 semester
Dr. Nicole Rayfield, Interim Dean, 215.751.8737,
Vacant, Assistant Dean
Sharon Simpson, Assistant to the Dean, 215.751.8413,
Department/Program | Department Head | Program Contact | Phone | |
---|---|---|---|---|
Computer Technologies |
Mr. Laurence Liss |
215.496.6149 | ||
CIS 103 Credit-by-Exam |
Ms. Barbara Hearn |
|
215.496.6146 |
|
Computer Information Systems-IT |
Ms. Barbara Hearn |
|
215.496.6146 |
|
Computer Science | Mr. Michael Hackett | 215.751.8734 | ||
Cybersecurity | Mr. Taoufik Ennoure | 215.496.6133 | ||
Networking |
Mr. Taoufik Ennoure |
215.496.6133 | ||
Web and Mobile Application Development | Mr. Laurence Liss | 215.496.6149 | ||
Business Administration | Ms. Ruqayyah Archie | 215.751.8056 | ||
Accounting | Ms. Ruqayyah Archie | 215.751.8056 | ||
Business-Accelerated | Ms. Ruqayyah Archie | 215.751.8056 | ||
Business-General | Ms. Ruqayyah Archie | 215.751.8056 | ||
Insurance | Dr. Chris Popescu | 215.751.8727 | ||
Business, Leadership, Fashion and Hospitality |
Dr. Gayathri Banavara | 215.516.3666 | ||
Business Leadership |
Dr. Gayathri Banavara | 215.516.3666 | ||
Corporate Social Responsibility |
Dr. Gayathri Banavara | 215.516.3666 | ||
Culinary Arts |
Mr. Andres Marin | 215.496.6126 | ||
Entrepreneurship & Innovation | Dr. Gayathri Banavara | 215.516.3666 | ||
Fashion Merchandising & Marketing | Ms. Kristen Ainscoe | 267.603.8717 | ||
Tourism & Hospitality Management | Mr. Gayathri Banavara | 215.516.3666 | ||
Project Management | Dr. Gayathri Banavara | 215.516.3666 | ||
Transportation Technologies | Mr. Richard Saxton | 267.563.8157 | ||
Alternative Fuels | Mr. Richard Saxton | 267.563.8157 | ||
Automotive Technology | Mr. Daniel Reed | 856.438.0263 | ||
Individualized Studies | Mr. Richard Saxton | 267.563.8157 | ||
Medium & Heavy Truck Technology | Mr. Jason Barnes | 215.516.3654 | ||
Toyota T-TEN | Mr. Daniel Reed | 856.438.0263 |
Dr. Vishal Shah, Dean, 215.751.8437,
Dr. Andrenna Gibson, Assistant Dean, Math, Science and Health Careers, 215.751.8307,
Ms. Margaret Starr, Technical Craft Specialist, 215.751.8431,
Department/Program | Department Head | Program Contact | Phone | |
---|---|---|---|---|
Allied Health | Ms. Michele Dattilo | 215.751.8537 | ||
Dental Studies | Ms. Theresa Grady | 215.751.8927 | ||
Diagnostic Medical Imaging | Ms. Rebecca Peterson | 215.751.8424 | ||
Health Care Studies | Ms. Laura Davidson | 215.751.8534 | ||
Health Services Management | Ms. Fran Lukacik | 215.751.8962 | ||
Medical Laboratory Tech | Ms. Ekaterina Mashkina | 251.751.8511 | ||
Public Health Program |
Dr. Linda Carr |
|
215.751.8507 |
|
Respiratory Care Tech | Ms. Lauren Diduch | 215.751.8423 | ||
All Other Proficiency Certificates | Ms. Michele Dattilo | 215.751.8537 | ||
Biology |
Mr. Joe Noyes |
215.751.8576 | ||
Biology |
|
|
|
|
Biomedical Technician | Dr. Dominic Salerno | 215.972.6359 | ||
Personal Training Proficiency Certificate | Dr. Brian Renna | 215.516.8602 | ||
Pre-Pharm.D. Proficiency Certificate | Mr. Joe Noyes | 215.751.8576 | ||
Chemistry |
Dr. Edward Miskiel |
215.516.3783 | ||
Foundational Mathematics | Ms. Yusefa Smith | 215.516.3797 | ||
Mathematics | Mr. Brenton Webber | 215.7518792 | ||
Mathematics | Dr. Atish Bagchi | 215.751.8943 | ||
Nursing | Dr. Lisa Johnson | 215.751.8957 | ||
Physics |
Dr. Brandon Terranova |
215.751.8548 | ||
Engineering |
Dr. Brandon Terranova |
215.751.8548 | ||
Applied Engineering Technology |
Dr. Brandon Terranova |
215.751.8548 | ||
Biomedical Equipment Technology | Dr. Tammy Wooten | 215.751.8617 |
Dr. Lisa Sanders, Dean, 215.751.8930,
Dr. Davido Dupree, Interim Assistant Dean, Liberal Studies,
Ms. Evette Moore, Technical Craft Specialist/Assistant to the Dean, 215.751.8768,
Ms. Rosetta Robinson, Administrative Support Specialist, 215.751.8770,
Department/Program | Department Head | Program Contact | Ext. | |
---|---|---|---|---|
Architecture, Design and Construction | Mr. David Bertram | 215.751.8860 | ||
Architecture and Interior Design | Mr. Ariel Vazquez | |||
Building Science | Mr. David Bertram | 215.751.8860 | ||
Construction Management | Mr. David Bertram | 215.751.8860 | ||
Facilities Management | Ms. Paula Behrens | 215.751.8926 | ||
Art | Dr. Monica Hahn | 215.751.8312 | ||
English | Dr. Massah Nuni | 215.751.8867 | ||
Associate Chair |
Dr. Amy Lewis |
215.751.8490 | ||
College Writing | Dr. Jason Esters | 215.751.8322 | ||
Communication & Media Studies | Mr. Rafael Logroño | 215.751.8649 | ||
Creative Writing Certificate |
Dr. Lauren Genovesi |
215.751.8996 | ||
Developmental English | Dr. Madeline Marcotte | 215.751.8661 | ||
English as a Second Language (ESL) Program | Dr. Talar Kaloustian | 215.516.3755 | ||
English Degree | Dr. Seve Torres | 215.751.8671 | ||
Theater | Mr. Quinn Eli | 215.751.8652 | ||
History, Philosophy and Religious Studies | Dr. Joel Tannenbaum | 215.751.8655 | ||
Black Studies |
Ms. Lucia Gbaya-Kanga, Academic Coordinator Dr. Anyabwile (Aaron) Love, Community Engagement Coordinator |
|
215.751.8499 215.751.8240 |
|
Liberal Arts | Mr. John Joyce | 215.751.8687 | ||
Liberal Arts: Social and Behavioral Science | Mr. John Joyce | 215.751.8687 | ||
Liberal Arts: Honors | Dr. Anyabwile (Aaron) Love | 215.751.8240 | ||
Religious Studies (certificate) | Mr. David Prejsnar | 215.751.8644 | ||
Music | Mr. Paul Geissinger | 215.751.8915 | ||
Photographic Imaging | Ms. Kara Crombie | 215.751.8325 | ||
Psychology, Education and Human Services | Dr. Davido Dupree | 215.751.8448 | ||
ASL/English Interpreting | Mr. Brian Morrison | 215.751.8329 | ||
Behavioral Health/Human Services | Dr. Terrilyn Hickman-Allen | 215.751.8550 | ||
Education: Birth - Grade 4 | Dr. Amy Saia | 215.751.8839 | ||
Education: Middle and Secondary | Dr. Nichole Webster | 215.751.8650 | ||
Psychology | Dr. Heidi Braunschweig | 215.751.8569 | ||
Social Science | Dr. Francesca DiRosa | 215.751.8598 | ||
Digital Investigations | Ms. Malika Rahman |
|
215.751.8447 | |
Fire Science | ||||
Criminal Justice | Ms. Malika Rahman | 215.751.8447 | ||
Paralegal Studies |
Ms. Jennifer Schneider |
215.751.8336 | ||
World Languages | Mr. Massimo Musumeci | 251.751.8630 | ||
International Studies |
Mr. Benjamin Baker |
267.536.5624 |
Dr. Brad Kovaleski, Associate Vice President, Student Success and Engagement and Dean of Students,
Mr. Richard Kopp, Assistant Dean of Students and Director of Operations, 215.751.8880
Mr. Michael Webber, Associate Dean of Student Success and Engagement, 215.751.8384
Ms. Munira Tucker, Assistant to the Dean of Students, 215.751.8161
Ms. Tava Odom, Coordinator, Student Success and Engagement Operations, 215.751.8551,
Department/Program | Department Head | Program Contact | Phone | |
---|---|---|---|---|
Advising | Mr. Cameo Pritchett | 215.751.8850 | ||
Counseling | Ms. Gail Chinn-Pratt | 215.751.8107 | ||
Learning Labs and SACC (Student Academic Computing Center) | Ms. Anna Seixas | 215.751.8484 | ||
Library | Mr. Michael Krasulski | 215.751.8397 | ||
Updated: August 5, 2024