Room Reservations
Looking to use a room for an event or one time class use? Use the table below to contact the appropriate team member to assist with your request.
Room | Capacity | Notes | Contact |
---|---|---|---|
Classrooms (Main Campus) | 20 to 70 | No Food or Beverages (Please) | John Jones |
Sandra E. Klein Cube, P2‐03 | 100 | Used extensively for CAHM and DIET Program Related Activities. | John Jones |
Classrooms (Regional Centers) | 10 to 36 | No Food or Beverages (Please) | John Jones |
Performance Theater, BG‐21 | 150 | Used primarily for ENGL Program Related Activities. | John Jones |
Large Auditorium, BG‐20 | 375 | Strictly No Food or Beverages | Erica Harrison x8941 |
Bonnell First Floor Lobby | 150 | May be reserved for exhibits, special fairs, etc. Limit of 6 Tables in Bonnell Lobby. | Erica Harrison x8941 |
Pavilion Cafeteria; Pavilion First Floor Lobby; Pavilion Second Floor Lobby | 150 to 230 | May be reserved for table setups, exhibits, special events, etc. | Erica Harrison x8941 |
Great Hall, S2‐19 | 350 | Food Permitted | Erica Harrison x8941 |
Lecture Hall, S2‐3 | 130 | Food Permitted | Erica Harrison x8941 |
The Gilroy Roberts Rotunda | 80 (stand up reception) | Exhibit & Reception Space –must approve prior to use to avoid conflicting activities | Erica Harrison x8941 |
Athletics Center | 1,200 | Strictly No Food or Beverages Lynsey Grace ×8968 needs to be contacted to avoid conflicting activities |
Erica Harrison x8941 |
Community Rooms (Regional Centers) | NERC 124 CATC 341 |
Event must be approved by Regional Center Directors prior to use | Erica Harrison x8941 |
Coffeehouse, S1‐22 | 85 | Food Permitted |
Piseitta Arrington x 8212 |
The Isadore A. Shrager Boardroom, M2‐1 | 30 | Priority for space will be given to the Office of the President |
President’s Office × 8028 |
CBI – Conference Room, C2‐5 | 40 | Food or Beverages Permitted | Elayne Geissler × 6160 |
CBI – Lecture Hall, C2‐28 | 105 | Food or Beverages Permitted | Elayne Geissler × 6160 |
CBI – Meeting Room, C3‐5 | 40 | Food or Beverages Permitted | Elayne Geissler × 6160 |
Library Conference Room, L1‐09A | 12 |
No Food or Beverages, Please |
Jennifer Ford x 8386 |
Associate Dean's Conference Room, L1‐13 | 12 |
No Food or Beverages, Please |
Tava Odom, x8551 or |