Clone of Monthly COBRA Rates for 2026-2027
The following rates are for September 1, 2026 through August 31, 2027
Personal Choice (PPO)
| Plan | Cost | COBRA Admin Fee - 2% | Monthly Total |
|---|---|---|---|
| Employee | $880.93 | $17.62 | $898.55 |
| Employee + 1 dependent | $1,789.18 | $35.78 | $1,824.96 |
| Family | $2,680.39 | $53.61 | $2,734.00 |
Keystone POS
| Plan | Cost | COBRA Admin Fee - 2% | Monthly Total |
|---|---|---|---|
| Employee | $748.60 | $14.97 | $763.57 |
| Employee + 1 dependent | $1,425.76 | $28.52 | $1,454.28 |
| Family | $2,186.66 | $43.73 | $2,230.39 |
CVS Caremark
| Plan | Cost | COBRA Admin Fee - 2% | Monthly Total |
|---|---|---|---|
| Employee | $361.12 | $7.22 | $368.34 |
| Employee + 1 dependent | $1,018.31 | $20.37 | $1,038.68 |
| Family | $1,18.31 | $20.37 | $1,038.68 |
Delta PPO/Preferred (Dental)
| Plan | Cost | COBRA Admin Fee - 2% | Monthly Total |
|---|---|---|---|
| Employee | $40.41 | $0.81 | $ 41.22 |
| Employee + 1 dependent | $104.84 | $2.10 | $106.94 |
| Family | $104.84 | $2.10 | $106.94 |
Delta Care
| Plan | Cost | COBRA Admin Fee - 2% | Monthly Total |
|---|---|---|---|
| Employee | $17.72 | $0.35 | $18.07 |
| Employee + 1 dependent | $30.35 | $0.61 | $30.96 |
| Family | $46.06 | $0.92 | $46.98 |
United Concordia/Concordia Plus
| Plan | Cost | COBRA Admin Fee - 2% | Monthly Total |
|---|---|---|---|
| Employee | $19.43 | $0.39 | $19.82 |
| Employee + 1 dependent | $36.44 | $0.73 | $37.17 |
| Family | $57.86 | $1.16 | $59.02 |