Clone of Monthly COBRA Rates for 2025-2026
The following rates are for September 1, 2025 through August 31, 2026
Personal Choice (PPO)
Plan | Cost | COBRA Admin Fee - 2% | Monthly Total |
---|---|---|---|
Employee | $817.59 | $16.35 | $833.94 |
Employee + 1 dependent | $1,660.53 | $33.21 | $1,693.74 |
Family | $2,487.65 | $49.75 | $2,537.40 |
Keystone POS
Plan | Cost | COBRA Admin Fee - 2% | Monthly Total |
---|---|---|---|
Employee | $694.77 | $13.90 | $708.67 |
Employee + 1 dependent | $1,323.24 | $26.46 | $1,349.70 |
Family | $2,029.43 | $40.59 | $2,070.02 |
CVS Caremark
Plan | Cost | COBRA Admin Fee - 2% | Monthly Total |
---|---|---|---|
Employee | $330.97 | $6.62 | $337.59 |
Employee + 1 dependent | $933.29 | $18.67 | $951.96 |
Family | $933.29 | $18.67 | $951.96 |
Delta PPO/Preferred (Dental)
Plan | Cost | COBRA Admin Fee - 2% | Monthly Total |
---|---|---|---|
Employee | $39.37 | $0.79 | $ 40.16 |
Employee + 1 dependent | $102.14 | $2.04 | $104.18 |
Family | $102.14 | $2.04 | $104.18 |
Delta Care
Plan | Cost | COBRA Admin Fee - 2% | Monthly Total |
---|---|---|---|
Employee | $17.72 | $0.35 | $18.07 |
Employee + 1 dependent | $30.35 | $0.61 | $30.96 |
Family | $46.06 | $0.92 | $46.98 |
United Concordia/Concordia Plus
Plan | Cost | COBRA Admin Fee - 2% | Monthly Total |
---|---|---|---|
Employee | $19.43 | $0.39 | $19.82 |
Employee + 1 dependent | $36.44 | $0.73 | $37.17 |
Family | $57.86 | $1.16 | $59.02 |