Monthly COBRA Rates for 2024-2025
The following rates are for September 1, 2024 through August 31, 2025
Personal Choice (PPO)
Plan | Cost | COBRA Admin Fee - 2% | Monthly Total |
---|---|---|---|
Employee | $799.52 | $15.99 | $815.51 |
Employee + 1 dependent | $1,623.83 | $32.48 | $1,656.31 |
Family | $2,432.67 | $48.65 | $2,481.32 |
Keystone POS (HMO)
Plan | Cost | COBRA Admin Fee - 2% | Monthly Total |
---|---|---|---|
Employee | $679.41 | $13.59 | $693.00 |
Employee + 1 dependent | $1,293.99 | $25.88 | $1,319.87 |
Family | $1,984.57 | $39.69 | $2,024.26 |
CVS Caremark
Plan | Cost | COBRA Admin Fee - 2% | Monthly Total |
---|---|---|---|
Employee | $285.37 | $5.71 | $291.08 |
Employee + 1 dependent | $804.71 | $16.09 | $820.80 |
Family | $804.71 | $16.09 | $820.80 |
Delta PPO/Preferred (Dental)
Plan | Cost | COBRA Admin Fee - 2% | Monthly Total |
---|---|---|---|
Employee | $38.73 | $0.77 | $ 39.50 |
Employee + 1 dependent | $102.23 | $2.04 | $104.27 |
Family | $102.23 | $2.04 | $104.27 |
Delta Care
Plan | Cost | COBRA Admin Fee - 2% | Monthly Total |
---|---|---|---|
Employee | $17.85 | $0.36 | $18.21 |
Employee + 1 dependent | $30.58 | $0.61 | $31.19 |
Family | $46.41 | $0.93 | $47.34 |
United Concordia/Concordia Plus
Plan | Cost | COBRA Admin Fee - 2% | Monthly Total |
---|---|---|---|
Employee | $19.43 | $0.39 | $19.82 |
Employee + 1 dependent | $36.44 | $0.73 | $37.17 |
Family | $57.86 | $1.16 | $59.02 |