Monthly COBRA Rates for 2023-2024
The following rates are for September 1, 2023 through August 31, 2024
Personal Choice (PPO)
Plan | Cost | COBRA Admin Fee - 2% | Monthly Total |
---|---|---|---|
Employee | $737.71 | $14.75 | $752.46 |
Employee + 1 dependent | $1,498.30 | $29.97 | $1,528.27 |
Family | $2,244.61 | $44.89 | $2,289.50 |
Keystone POS (HMO)
Plan | Cost | COBRA Admin Fee - 2% | Monthly Total |
---|---|---|---|
Employee | $626.89 | $12.54 | $639.43 |
Employee + 1 dependent | $1,193.95 | $23.88 | $1,217.83 |
Family | $1,831.15 | $36.62 | $1,867.77 |
CVS Caremark
Plan | Cost | COBRA Admin Fee - 2% | Monthly Total |
---|---|---|---|
Employee | $282.33 | $5.65 | $287.98 |
Employee + 1 dependent | $796.16 | $15.92 | $812.08 |
Family | $796.16 | $15.92 | $812.08 |
Delta PPO/Preferred (Dental)
Plan | Cost | COBRA Admin Fee - 2% | Monthly Total |
---|---|---|---|
Employee | $38.06 | $0.76 | $ 38.82 |
Employee + 1 dependent | $100.47 | $2.01 | $102.48 |
Family | $100.47 | $2.01 | $102.48 |
Delta Care
Plan | Cost | COBRA Admin Fee - 2% | Monthly Total |
---|---|---|---|
Employee | $17.85 | $0.36 | $18.21 |
Employee + 1 dependent | $30.58 | $0.61 | $31.19 |
Family | $46.41 | $0.93 | $47.34 |
United Concordia/Concordia Plus
Plan | Cost | COBRA Admin Fee - 2% | Monthly Total |
---|---|---|---|
Employee | $19.43 | $0.39 | $19.82 |
Employee + 1 dependent | $36.44 | $0.73 | $37.17 |
Family | $57.86 | $1.16 | $59.02 |