Dual Admissions
Community College of Philadelphia has developed dual admissions agreements with area colleges and universities. These agreements are designed to assist students who earn an appropriate associate degree to transfer to one of these four-year institutions. Each dual admissions partner institution guarantees admissions into the institution on the condition that students meet all the requirements. Admissions into a particular major is not guaranteed. Upon transfer, students receive junior standing for matching majors. Support and financial incentives, including scholarship awards, are built-in to offer students the best opportunity for success.
While dual admissions agreements ease the transition to the four-year school and can lower the overall cost of a bachelor’s degree, these agreements are not your only transfer options. Students are encouraged to start early in their planning.
Interested in Dual Admissions?
If you are interested in dual admissions you should complete an intent form early in your academic career. Many of the institutions require that students signal their intent to participate before they have earned no more than 30 graded college-level credits. To submit an intent form, login to MyCCP and find “Transfer/Dual Admissions” on the top right side of the MyGPS tab. You should meet with a counselor or academic advisor for assistance in identifying the appropriate courses at the College in order to transfer into your program of choice.
Dual Admissions Transfer Partnerships
Explore details of the Dual Admissions transfer agreements with the following colleges and universities:
Please note: The terms of the College's dual admissions agreement with each institution are subject to change; the College makes reasonable efforts to keep each dual admissions information page as up to date as possible.
Questions or want to meet with someone?
Visit a Community College of Philadelphia academic advisor or counselor to discuss the transfer process and to review your goals. To schedule an appointment with an academic advisor, email advising@ccp.edu. To schedule an appointment with a counselor, email counseling@ccp.edu.
Approved Academic Degree Programs
Search By Institution or Program
Use the category headers to sort by Community College of Philadelphia program major, Transfer Program major, or College/University.
= Programs with a transfer guide
|
CCP Program |
Bachelor Program | Dual Admissions Partner |
|---|---|---|
| Business - Accelerated | Organizational Behavior (Accelerated-Eve) | Immaculata University |
| Business - Accelerated | Supply Chain Management | Temple University |
| Business - Accelerated | Liberal Studies | Rutgers University - Camden |
| Business - Accelerated | Supply Chain Management | Shippensburg University |
| Business - Accelerated | Economic Development | Eastern University |
| Business - Accelerated | International Affairs | Chestnut Hill College |
| Business - Accelerated | Liberal Studies (all tracks, degree completion) | Peirce College |
| Business - Accelerated | Business Administration: Concentration in Marketing | Arcadia University |
| Business - Accelerated | Organizational Behavior (Online) | Immaculata University |
| Business - Accelerated | Entrepreneurial Studies | Eastern University |
| Business - Accelerated | International Business, Language and Culture | Chestnut Hill College |
| Business - Accelerated | Organizational Leadership (degree completion) | Peirce College |
| Business - Accelerated | International Business and Culture | Arcadia University |
| Business - Accelerated | Sport and Business Management | Immaculata University |
| Business - Accelerated | International Area Studies & Business | Eastern University |
| Business - Accelerated | Marketing | Chestnut Hill College |
| Business - Accelerated | Technology Management (degree completion) | Peirce College |
| Business - Accelerated | Sports Management | Arcadia University |
| Business - Accelerated | Supply Chain Management | Immaculata University |
| Business - Accelerated | Business Administration | Cheyney University |
| Business - Accelerated | Business Administration - Marketing (online) | Drexel University Online |
| Business - Accelerated | Management | Eastern University |
| Business - Accelerated | Business Administration (online) | Drexel University Online |
| Business - Accelerated | Marketing | Eastern University |
| Business - Accelerated | Organizational Leadership (Adult Undergrad) | Eastern University |
| Business - Accelerated | Business - Accounting | Rutgers University - Camden |
| Business - Accelerated | Accounting | Drexel University |
| Business - Accelerated | Business - Finance | Rutgers University - Camden |
| Business - Accelerated | Finance | Drexel University |
| Business - Accelerated | Business - Management | Rutgers University - Camden |
| Business - Accelerated | Marketing | Drexel University |
| Business - Accelerated | Business - Marketing | Rutgers University - Camden |
| Business - Accelerated | Business Administration | Rutgers University - Camden |
| Business - Accelerated | Accounting | La Salle University |
| Business - Accelerated | Accounting (Adult Eve) | La Salle University |
| Business - Accelerated | Business Administration | La Salle University |
| Business - General | Marketing | Chestnut Hill College |
| Business - General | Human Resources Management | Immaculata University |
| Business - General | Statistical Science and Data Analytics | Temple University |
| Business - General | Human Resources Management (Online) | Immaculata University |
| Business - General | Supply Chain Management | Temple University |
| Business - General | Business Administration - Accounting | Kutztown University |
| Business - General | Marketing Management | Immaculata University |
| Business - General | Business Administration - Finance | Kutztown University |
| Business - General | Marketing Management (Accelerated-Eve) | Immaculata University |
| Business - General | Business Administration - Management | Kutztown University |
| Business - General | Organizational Behavior (Accelerated-Eve) | Immaculata University |
| Business - General | Business Administration - Marketing | Kutztown University |
| Business - General | Organizational Behavior (Online) | Immaculata University |
| Business - General | Accounting | La Salle University |
| Business - General | Accounting | Lincoln University |
| Business - General | Sport and Business Management | Immaculata University |
| Business - General | Accounting | Holy Family University |
| Business - General | Accounting (Adult Eve) | La Salle University |
| Business - General | Finance | Lincoln University |
| Business - General | Supply Chain Management | Immaculata University |
| Business - General | Business Intelligence | Holy Family University |
| Business - General | Business Administration | La Salle University |
| Business - General | Business Administration (Adult Eve) | La Salle University |
| Business - General | Human Resources | Lincoln University |
| Business - General | Computer Information Systems | Holy Family University |
| Business - General | Finance | La Salle University |
| Business - General | Management | Lincoln University |
| Business - General | Management/Marketing | Holy Family University |
| Business - General | International Business | La Salle University |
| Business - General | Management (University City) | Lincoln University |
| Business - General | Sport Marketing Management | Holy Family University |
| Business - General | Management & Leadership | La Salle University |
| Business - General | Marketing | La Salle University |
| Business - General | Business Analytics | Wilmington University |
| Business - General | Business Analytics (Online) | Wilmington University |
| Business - General | Business Management | Wilmington University |
| Business - General | Business Management (Online) | Wilmington University |
| Business - General | Liberal Studies | Wilmington University |
| Business - General | Liberal Studies (Online) | Wilmington University |


















