Campus Directory
Students can access needed services remotely via the Virtual Student Resource Center. The Virtual Student Resource Center is your one-stop shop for remote access to the College’s academic, financial and community resources, and will be frequently updated to provide you with the most current information available. If you are not able to find what you need here, you can contact the College directly through CCP Cares.
Department | Telephone | Location | |
---|---|---|---|
Main Number | (215) 751-8000 | ||
Academic Advising | (215) 751-8777 | BG-12 | |
Admissions Information | (215) 751-8010 | P1-05 | |
Admissions/Welcome Center | (215) 751-8010 | P1-05 (BG-38 Spring 2025) | |
Assessment Center | (215) 751-8006 | BG-14 | |
Athletics Center (Gym - Lion’s Den) | (215) 751-8965 | G1-12 | |
Bookstore | (215) 751-8152 | WB-02 | |
Career Connections | (215) 496-6176 | C1-34/BG-24 (S1-21 Spring 2025) |
|
Catto Scholarship Office | (267) 414-2111 | B2-32 thru B2-35 | |
Center for Male Engagement/I Am More | (215) 751-8817 | S1-05/S2-21 (S1-12 Spring 2025) |
|
Center for Student Leadership Development/ Office of Student Engagement | (215) 751-6203 | S1-12 | |
(215) 751-8224 | (S1-04, -05 Spring 2025) | ||
Center on Disability | (215) 751-8050 | BG-39 | |
Collegiate Recovery | (215) 751-8595 |
or |
S1-11A (BG-38 Spring 2025) |
Counseling Center | (215) 751-8169 | BG-07 | |
Transfer Services | (215) 751-8169 | BG-07 | |
Diversity, Equity, and Inclusion Office | (215) 751-8036 | M2-7 | |
File a Title IX Complaint | |||
Division of Academic and Student Success | (215) 751-8160 | M2-37 | |
Div. of Business & Technology | (215) 751-8414 | B2-22 | |
Div. of Online Learning and Media Services | (215) 751-8898 | B2-26 | |
Div. of Liberal Studies | (215) 751-8450 | BR-21 | |
Div. of Math, Science & Health Careers | (215) 751-8430 | W2-05 | |
Div. of Student Success and Engagement/Dean of Students | (215) 751-8161 | S1-10 (S2-08, Spring 2025) | |
Educational Support Services | (215) 751-8551 | L1-08K | |
Division of Enrollment Management | (215) 751-8141 | M2-33 | |
Division of Strategic Initiatives and Community Engagement | (215) 751-8350 | M2-34 | |
Div. of Access and Community Engagement | (215) 751-8381 | S3-03 | |
English Language Learner (ELL) Student Services | 215-751-8479 | BG-39C | |
Enrollment Central | |||
Records and Registration | |||
- Enrollment Certification | (215) 751-8263 | ||
- Graduation | (215) 751-8252 or 8244 | Bonnell Building | |
- Registration | (215) 751-8251 or 8253 | Ground Level | |
- Transcript Requests | (215) 751-8263 or 8105 | ||
- Veteran Certification | (215) 751-8258 | ||
Financial Aid | (215) 751-8270 | ||
Human Resources | (215) 751-8035 | A7-142 (M1 Spring 2025) | |
Institutional Advancement | (215) 751-8042 | A7-127 (P1 Spring 2025) | |
International Student Services | (215) 751-8863 | BG-42 | |
KEYS Program | 215-751-8025 | M1-24 | |
Learning Lab | Library & Learning Commons | ||
Main Desk | (215) 751-8480 | ||
Rotunda Desk | (215) 751-8481 | ||
Reception Desk | (215) 751-8482 | ||
Library & Learning Commons | |||
Main Campus Library Circulation Main Campus Library Reference Desk Library Department Head |
(215) 751-8383 | Library & Learning Commons L1-16 | |
Northeast Regional Center Learning Commons Reference Desk | (215) 751-8394 | NERC | |
West Regional Center Learning Commons Reference Desk | (215) 751-8397 | WERC | |
Lost & Found | (215) 751-8111 | MG-12 | |
MarcDavid LGBTQ Center | (215) 972-6232 | S1-11A (S1-19 Spring 2025) |
|
Online Learning | (215) 496-6000, Option 1 | B2-26 | |
Parking Garage, Main Campus | (215) 972-6211 | 434 N. 17th Street | |
Phi Theta Kappa | (215) 751-8100 | S1-12 (S1-04, -05 Spring 2025) |
|
Power Up Your Business | (215) 496-6151 | C1-09 | |
President’s Office | (215) 751-8028 | M2-02 | |
Public Safety | |||
Main Campus | (215) 751-8111 | MG-12 | |
Northeast Regional Center | (215) 972-6219 | Lobby | |
Career and Advanced Technology Center / West Regional | (215) 516-3663 | Lobby | |
Regional Centers | |||
Northeast Regional Center | (215) 972-6372 | 12901 Townsend Road | |
Career and Advanced Technology Center | (215) 516-3650 | 4750 Market Street | |
West Regional Center | (215) 516-3650 | 4725 Chestnut Street | |
Roary’s Café/Catering (Main Campus) | (215) 751-8315 | P1-04 | |
Single Stop | (215) 516-3710 | M1-21 (S1-09 Spring 2025) | |
Student Academic Computer Center | (215) 751-8810 | Library & Learning Commons | |
Student Academic Computer Center | (215) 496-6166 | C3-17 | |
Student Academic Computer Center (ART, ADC, GIS) | (215) 751-8094 | M2-27 | |
Student Government Association (SGA) | (215) 751-8209 | S1-12 (S1-04/05, Spring 2025) | |
Student Newspaper (The Vanguard) | (215) 751-8200 | S1-12 (S1-04, -05 Spring 2025) |
|
Student Success Initiatives | (215) 751-8136 | S3-09 | |
Student Technical Support (Help Desk) | (215) 496-6000 | B2-41 | |
Student Tuition Services | (215) 751-8130 | BG-38 | |
TRiO Student Support Services | (215) 751-8532 | B1-27 | |
Transfer Credit and Placement Office | MG-17 | ||
Transcript Evaluations and Prior Learning Assessment | (215) 751-8866 | ||
Veterans Resource Center | (215) 751-8462 | BG-43 | |
Women’s Outreach and Advocacy Center | (215) 751-2092 | S3-09 (S1-19 Spring 2025) | |
Workforce Development | (215) 496-6158 | C1-09 | |
Continuing Education | (215) 496-6158 | C1-09 | |
Corporate Solutions | (215) 496-6158 | C1-09 | |
Workforce Testing Center | (215) 496-6158 | C1-28 |