MLT Program Cost
Medical Laboratory Technology Estimate of Cost
Academic Year 2022-2023
Tuition Rate = $159 Tuition and Fees | Community College of Philadelphia (ccp.edu)
Technology Fee = $30
General Fee = $4
Add'l Course Fee
BIOL $175
CIS = $85
CHEM = $260
MLT 102 = $175
MLT = $105 no fee for MLT265
MLT 295 = $175
Course |
Number |
Description |
Credits |
Tuition |
Tech Fee |
Gen Fee |
Add'l Course |
Total Cost |
MLT | 102 | Phlebotomy | 4 | $636 | $120 | $16 | $175 | $947 |
ENGL | 101 | English Composition I | 3 | $477 | $90 | $12 | $579 | |
BIOL | 108 | Essentials of Human Anatomy and Physiology or BIOL 109 & BIOL 110-Anatomy and Physiology | 4 | $636 | $120 | $16 | $175 | $947 |
FNMT | 118 | Intermediate Algebra | 3 | $477 | $90 | $12 | $579 | |
CHEM | 110 | Introductory Chemistry or CHEM 121-College Chemistry | 4 | $636 | $120 | $16 | $260 | $1,032 |
CIS | 103 | Applied Computer Technology | 3 | $477 | $90 | $12 | $85 | $664 |
MLT | 155 | Clinical Hematology | 4 | $636 | $120 | $16 | $105 | $877 |
ENGL | 102 | The Research Paper | 3 | $477 | $90 | $12 | $ | $579 |
CHEM | 118 | Introduction to BioChemistry | 4 | $636 | $120 | $16 | $260 | $1032 |
BIOL | 241 | Principles of Microbiology | 4 | $636 | $120 | $16 | $175 | $947 |
MLT | 205 | Immunohematology and Immunology | 4 | $636 | $120 | $16 | $105 | $947 |
MLT | 225 | Clinical Chemistry | 4 | $636 | $120 | $16 | $105 | $877 |
MLT | 245 | Clinical Microbiology | 4 | $636 | $120 | $16 | $105 | $877 |
SOC | 101 | Introduction to Sociology or GEOG 103-Introduction to Human Geography | 3 | $477 | $90 | $12 | $579 | |
HUM | 101 or 102 | Cultural Traditions or Foreign Language | 3 | $477 | $90 | $12 | $579 | |
MLT | 265 | Current Topics in Medical Laboratory Sciences | 3 | $477 | $90 | $12 | $0 | $579 |
MLT | 295 | Clinical Practice | 6 | $954 | $180 | $24 | $175 | $1,333 |
63 | ||||||||
Estimated Additional Required Cost | 2 |
grand total |
$13,884 | |||||
Uniform | $43 | $86 | 2 semesters | |||||
Textbooks approximate | $2,400 | $2400 | per year resident | $6,942 | ||||
Grand total for 18 months |
$16,370 |
|||||||
MLT Classes only |
$7,053 |
|||||||