Transfer Credits into the College

Use the transfer equivalency resource to learn how credit from your college/university will transfer to Community College of Philadelphia.

View Current List of Colleges and Universities

View the current list of colleges and universities with transfer course equivalencies. Please note, the listing does not represent a comprehensive catalog of all institutions and their courses.

View a Listing of Colleges and Universities with Current Transfer Course Equivalencies

Search for Transfer Equivalency Credits

Enter the name of your college/university, followed by the course number to view equivalency. To view a listing of all course equivalencies for a college/university, enter the name and click "Apply."

Please note, established equivalencies determined by course subjects and numbers may vary based on catalog year in which the course was taken.

example ENGL 101
College or University Transfer Coursesort descending Equivalent Course Deferred Credit Hours
Rutgers The St U Central 750 203 & 750 205 PHYS 111 4
Rutgers The St U Central 750 204 & 750 206 PHYS 112 4
Rutgers The St U Central 790 101 POLS 101 3
Rutgers The St U Central 790 215 POLS 111 3
Rutgers The St U Central 830 101 PSYC 101 3
Rutgers The St U Central 830 102 PSYC 101 3
Rutgers The St U Central 830 222 PSYC 215 3
Rutgers The St U Central 830 226 PSYC 201 3
Rutgers The St U Central 830 305 PSYC 202 3
Rutgers The St U Central 830 335 PSYC 221 3
Rutgers The St U Central 840 103 RS 151 3
Rutgers The St U Central 920 101 SOC 101 3
Rutgers The St U Central 920 201 SOC 101 3
Rutgers The St U Central 920 207 SOC 101 3
Rutgers The St U Central 920 208 SOC 231 3
Rutgers The St U Central 920 306 SOC 212 3
Rutgers The St U Central 920 337 SOC 115 3
Rutgers The St U Central 940 101 SPAN 101 3
Rutgers The St U Central 940 102 SPAN 102 3
Rutgers The St U Central 940 103 SPAN 101 3
Rutgers The St U Central 940 104 SPAN 102 3
Rutgers The St U Central 940 121 SPAN 201 3
Rutgers The St U Central 940 122 SPAN 202 3
Rutgers The St U Central 940 127 SPAN 111 3
Rutgers The St U Central 940 132 SPAN 201 3
Rutgers The St U Central 950 261 ENGL 114 3
Rutgers The St U Central 950 281 ENGL 115 3
Rutgers The St U Central 960 283 ECON 112 3
Rutgers The St U Central 960 284 ECON 114 3
Rutgers The St U Central 960 285 ECON 112 3

Pages