Intercollegiate Athletics
Eligibility
Interested in participating in intercollegiate athletics at Community College of Philadelphia? If so, you must meet the following criteria:
- You must be enrolled full-time carrying a minimum of 12 credits and remain enrolled in at least 12 credits during the semester of competition
- Earn 12 credits with a minimum 2.0 GPA each semester
- Complete a physical examination prior to the season
- Complete an NJCAA eligibility affidavit
- Submit an official copy of your high school transcripts.
- Submit official college transcripts from previous institution(s) if you transferred from another college
Complete list of NJCAA eligibility requirements
Tryouts and Other Information
- Tryouts begin August 1st for fall sports; October 1st for winter sport; and January 10th for spring sports.
- Practice and study hall will be held daily.
- All student athletes are advised to schedule classes that end by 2 p.m. in order to avoid conflicts with practice and game schedules.
- Support services are available for all student athletes to ensure ongoing academic success.
- For up to date scores and information visit the sport pages on the Region XIX web site at www.region19.org and follow us on social media:
Twitter - @TheCCPAthletics
Instagram - @CCPAthletics
Facebook - facebook.com/CCPAthletics
Schedules
Basketball
Cross Country
Men’s Cross Country Schedule | Women’s Cross Country Schedule
Track and Field
Women’s Volleyball
Men's Basketball Schedule
For up-to-the-minute game info and stats you can visit www.region19.org and select the basketball pages.
Date | Opponent | Home or Away | Time |
---|---|---|---|
10/11/23 | Williamson Trade* | Home | 6pm |
10/17/23 | Harcum College* (JV) | Away | 7pm |
10/21/23 | Kutztown University* | Away | 8am |
10/28/23 | Wilmington University | Away | 11am |
11/2/23 | Bucks County | Home | 6pm |
11/9/23 | Northampton - Military Appreciation Night | Home | 7pm |
11/14/23 | Camden | Away | 7pm |
11/16/23 | Lehigh Carbon | Away | 7pm |
11/18/23 | Montgomery County | Away | 2pm |
11/21/23 | Brookedale | Away | 7pm |
11/28/23 | Luzerne | Away | 6pm |
12/2/23 | Delaware County | Home | 2pm |
12/5/23 | Harrisburg Area | Away | 7pm |
12/7/23 | Thaddeus Stevens | Away | 7pm |
12/9/23 | Ocean County | Away | 2pm |
12/16/23 | Gloucester | Home | 2pm |
1/6/24 | Bergen County | Home | 2pm |
1/9/24 | Northampton County | Away | 7pm |
1/11/24 | Delaware County | Away | 7pm |
1/16/24 | Harrisburg Area | Home | 7pm |
1/18/24 | Montgomery County | Home | 7pm |
1/20/24 | Luzerne | Home | 12pm |
1/23/24 | Thaddeus Stevens | Home | 6pm |
1/27/24 | Sussex | Home | 2pm |
1/30/24 | Salem | Away | 6pm |
2/3/24 | Cumberland | Away | 2pm |
2/8/24 | Union | Away | 8pm |
2/10/24 | Lehigh Carbon | Home | 2pm |
2/13/24 | Atlantic Cape | Home | 7pm |
2/17/24 | Passaic | Away | 2pm |
For up-to-the-minute game info and stats you can visit www.region19.org and select the basketball pages.
Women's Basketball Schedule
Date | Opponent | Home or Away | Time |
---|---|---|---|
11/9/23 | Northampton - Military Appreciation Night | Home | 5pm |
11/14/23 | Camden | Away | 5pm |
11/16/23 | Lehigh Carbon | Away | 5pm |
11/18/23 | Montgomery County | Away | 12pm |
11/21/23 | Brookdale | Away | 5pm |
11/30/23 | Salem CC | Away | 5pm |
12/2/23 | PGCC | Away | 1pm |
12/5/23 | Harrisburg Area | Away | 12pm |
12/9/23 | Ocean County | Away | 5pm |
12/16/23 | Gloucester | Home | 12pm |
1/6/24 | Bergen County | Home | 12pm |
1/9/24 | Northampton | Away | 5pm |
1/16/24 | Harrisburg Area | Home | 5pm |
1/18/24 | Montgomery County | Home | 5pm |
1/25/24 | Harcum College | Home | 5pm |
1/27/24 | Sussex | Home | 12pm |
2/1/24 | Middlesex | Home | 5pm |
2/3/24 | Cumberland | Away | 12pm |
2/6/24 | PGCC | Home | 5:30pm |
2/8/24 | Union College | Home | 6pm |
2/10/24 | Lehigh Carbon | Home | 12pm |
2/13/24 | Atlantic Cape | Home | 5pm |
2/17/24 | Passaic | Home | 12pm |
For up-to-the-minute game info and stats you can visit www.region19.org and select the basketball pages.
Men's & Women's Cross Country Schedule
Date | Opponent | Location |
---|---|---|
TBD |
Track and Field
Date | Time | Opponent | Location |
---|---|---|---|
TBD | TBD | TBD | TBD |
Men's Tennis Schedule
Date | Time | Opponent(s) | Facility |
---|---|---|---|
TBD | TBD | TBD |
TBD |
Women's Tennis Schedule
Date | Time | Opponent(s) | Facility |
---|---|---|---|
TBD | TBD | TBD |
TBD |
Women's Volleyball Schedule
Date | Teams | Time |
---|---|---|
TBD | TBD | TBD |