General Purpose Classrooms

Room #Max Ocp.Sq. Ft
BR-08 MATH Preferred 36 708
BR-11 MATH Preferred 36 681
BR-18 MATH Preferred 36 609
BR-19 MATH Preferred 36 605
BR-29 MATH Preferred 36 696
BR-43 MATH Preferred 36 680
C2-18  (TAACCT Grant - Storage) 35 1,445
M3-11 25 420
NERC 204 36 587
NERC 205 36 575
NERC 208 36 760
NERC 209 36 579
NERC 210 36 586
NERC 211 36 601
NERC 215 36 574
NERC 226 36 792
NERC 227 36 756
NERC 228 36 601
NERC 229 36 586
NERC 230 36 794
NERC 248 25 550
NWRC 143 (C/S Use Only) 36 805
NWRC 201 (C/S Use Only) 32 276
NWRC 212 25 632
NWRC 213 25 910
NWRC 214 24 728
NWRC 218 36 132
NWRC 219 36 143
NWRC 244 (ESL Class Only) 36 725
NWRC 246 (ESL Class Only) 30 588
NWRC 248 36 720
NWRC 250 10 289
NWRC 252 25 537
WERC 101 (Mayor's  Commission on Literacy 900 AM - Noon) 24 541
WERC 102 25 477
WERC 103 25 455
WERC 104 24 442
WERC 112  Offline - Leased Space 36 838
WERC 116  Damaged AC - Used for Storage 24 490
WERC 117 25 516
WERC 121  Offline - Leased Space 24 429
WERC 122  Small - Not Handicapped Accessible 16 388
WERC 136 (See Pam Gallimore) 24 612